The 1999 season was the Essendon Football Club's 103th season in the Australian Football League
Fixture[]
Premiership season[]
Ladder[]
| |||||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 22 | 18 | 4 | 0 | 2400 | 1905 | 126.0 | 72 | ||||||
2 | Kangaroos (P) | 22 | 17 | 5 | 0 | 2463 | 2129 | 115.7 | 68 | ||||||
3 | Brisbane Lions | 22 | 16 | 6 | 0 | 2422 | 1671 | 144.9 | 64 | ||||||
4 | Western Bulldogs | 22 | 15 | 6 | 1 | 2363 | 1993 | 118.6 | 62 | ||||||
5 | West Coast | 22 | 12 | 10 | 0 | 2068 | 1937 | 106.8 | 48 | ||||||
6 | Carlton | 22 | 12 | 10 | 0 | 2088 | 2028 | 103.0 | 48 | ||||||
7 | Port Adelaide | 22 | 12 | 10 | 0 | 1851 | 2054 | 90.1 | 48 | ||||||
8 | Sydney | 22 | 11 | 11 | 0 | 2184 | 2128 | 102.6 | 44 | ||||||
9 | Hawthorn | 22 | 10 | 11 | 1 | 1858 | 1943 | 95.6 | 42 | ||||||
10 | St Kilda | 22 | 10 | 12 | 0 | 1978 | 2021 | 97.9 | 40 | ||||||
11 | Geelong | 22 | 10 | 12 | 0 | 2328 | 2454 | 94.9 | 40 | ||||||
12 | Richmond | 22 | 9 | 13 | 0 | 1977 | 2170 | 91.1 | 36 | ||||||
13 | Adelaide | 22 | 8 | 14 | 0 | 1903 | 2232 | 85.3 | 32 | ||||||
14 | Melbourne | 22 | 6 | 16 | 0 | 1850 | 2293 | 80.7 | 24 | ||||||
15 | Fremantle | 22 | 5 | 17 | 0 | 1981 | 2403 | 82.4 | 20 | ||||||
16 | Collingwood | 22 | 4 | 18 | 0 | 1973 | 2326 | 84.8 | 16 | ||||||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
Playing squad[]
Senior list | |||||||
27 | Steven Alessio | 36 | Simon Eastaugh | 28 | Mark Johnson | 29 | Gary Moorcroft |
39 | Matthew Banks | 31 | Dustin Fletcher | 40 | Chris Ladhams | 15 | Michael Prior |
16 | Paul Barnard | 30 | Mark Fraser | 17 | Judd Lalich | 9 | Adam Ramanauskas |
20 | Peter Berbakov | 37 | Ilija Grgic | 18 | Matthew Lloyd | 7 | Dean Solomon |
8 | Darren Bewick (v) | 11 | Damien Hardwick | 13 | Michael Long | 19 | Peter Somerville (v) |
32 | Justin Blumfield | 26 | Chris Heffernan | 25 | Scott Lucas | 12 | Michael Symons |
23 | Mark Bolton | 3 | Aaron Henneman | 4 | Daniel McAlister | 1 | Andrew Ukovic |
33 | Blake Caracella | 5 | James Hird | 10 | Mark McVeigh | 21 | Dean Wallis |
38 | Sean Denham | 42 | Danny Jacobs | 2 | Mark Mercuri | 6 | Sean Wellman |
34 | Jordan Doering | 14 | Jason Johnson | 24 | Joe Misiti | 35 | Barry Young |
22 | Ben Doolan | ||||||
Rookie list | |||||||
43 | Dean Rioli |
Player movements[]
Arrivals | Player | From | Departures | Player | To | |
---|---|---|---|---|---|---|
Rookie elevation | Mark Johnson | Retired | Gary O'Donnell | |||
National draft | Ilija Grgic | West Coast | Traded | Andrew Bomford | Sydney | |
Aaron Henneman | Murray Bushrangers | Che Cockatoo-Collins | Port Adelaide | |||
Danny Jacobs | Prahran Dragons | Ricky Olarenshaw | Collingwood | |||
Chris Ladhams | North Adelaide | Delisted | David Calthorpe | |||
Mark McVeigh | NSW-ACT Rams | Ryan O'Connor | ||||
Adam Ramanauskas | Dandenong Stingrays | Matthew Watson | ||||
Tim Williams | ||||||
Robert Di Rosa (rookie) | ||||||
Winis Imbi (rookie) | ||||||
Lachlan Oakley (rookie) |
VSFL Reserves Squad[]
Reserves list | |||||
46 | Geoff Clark | 52 | Andrew Dimattina | 49 | Stephen Milne |
51 | Ben Collins | 45 | Marcus Dollman | 50 | Shane Sheppard |
VSFL Ladder[]
| |||||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 20 | 15 | 5 | 0 | 1924 | 1466 | 131.2 | 60 | ||||||
2 | Melbourne | 20 | 15 | 5 | 0 | 2029 | 1659 | 122.3 | 60 | ||||||
3 | Richmond | 20 | 13 | 7 | 0 | 2041 | 1635 | 124.8 | 52 | ||||||
4 | Collingwood | 20 | 12 | 8 | 0 | 1879 | 1579 | 119.0 | 48 | ||||||
5 | Western Bulldogs | 20 | 11 | 9 | 0 | 1909 | 1838 | 103.9 | 44 | ||||||
6 | Essendon (P) | 20 | 10 | 10 | 0 | 1891 | 2080 | 90.9 | 40 | ||||||
7 | Sydney | 20 | 8 | 12 | 0 | 1951 | 2180 | 89.5 | 32 | ||||||
8 | North Melbourne | 20 | 7 | 13 | 0 | 1738 | 1970 | 88.2 | 28 | ||||||
9 | Geelong | 20 | 7 | 13 | 0 | 1801 | 2209 | 81.5 | 28 | ||||||
10 | Hawthorn | 20 | 6 | 14 | 0 | 1687 | 1868 | 90.3 | 24 | ||||||
11 | Carlton | 20 | 6 | 14 | 0 | 1648 | 2014 | 81.8 | 24 | ||||||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |