The 1996 season was the Adelaide Football Club's sixth season in the Australian Football League.
Fixture[]
Premiership season[]
Ladder[]
| |||||||||||
Team | P | W | L | D | PF | PA | % | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney | 22 | 16 | 5 | 1 | 2152 | 1737 | 123.9 | 66 | ||
2 | North Melbourne (P) | 22 | 16 | 6 | 0 | 2526 | 1982 | 127.4 | 64 | ||
3 | Brisbane Bears | 22 | 15 | 6 | 1 | 2174 | 1731 | 125.6 | 62 | ||
4 | West Coast | 22 | 15 | 7 | 0 | 2201 | 1758 | 125.2 | 60 | ||
5 | Carlton | 22 | 15 | 7 | 0 | 2116 | 1909 | 110.8 | 60 | ||
6 | Essendon | 22 | 14 | 7 | 1 | 2209 | 2023 | 109.2 | 58 | ||
7 | Geelong | 22 | 13 | 8 | 1 | 2353 | 2047 | 114.9 | 54 | ||
8 | Hawthorn | 22 | 11 | 10 | 1 | 1893 | 1921 | 98.5 | 46 | ||
9 | Richmond | 22 | 11 | 11 | 0 | 2282 | 1944 | 117.4 | 44 | ||
10 | St Kilda | 22 | 10 | 12 | 0 | 2053 | 2033 | 101.0 | 40 | ||
11 | Collingwood | 22 | 9 | 13 | 0 | 2203 | 2142 | 102.8 | 36 | ||
12 | Adelaide | 22 | 8 | 14 | 0 | 2233 | 2327 | 96.0 | 32 | ||
13 | Fremantle | 22 | 7 | 15 | 0 | 1830 | 1983 | 92.3 | 28 | ||
14 | Melbourne | 22 | 7 | 15 | 0 | 1743 | 2463 | 70.8 | 28 | ||
15 | Footscray | 22 | 5 | 16 | 1 | 1654 | 2139 | 77.3 | 22 | ||
16 | Fitzroy | 22 | 1 | 21 | 0 | 1452 | 2935 | 49.5 | 4 | ||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
Playing squad[]
Senior list | |||||||
1 | Greg Anderson | 54 | Ashley Fernee | 25 | Brendan Logan | 32 | Mark Ricciuto |
26 | Mark Bickley | 34 | Ben Hart | 8 | Jason McCartney | 5 | Matthew Robran |
18 | Troy Bond | 24 | Scott Hodges | 10 | Chris McDermott | 39 | Jonathan Ross |
21 | David Brown | 29 | Anthony Ingerson | 11 | Tony McGuinness | 7 | Nigel Smart |
44 | Peter Caven | 35 | Rod Jameson | 23 | Andrew McLeod | 4 | Sean Tasker |
19 | Brett Chalmers | 2 | Andrew Jarman | 6 | Tony Modra | 12 | Simon Tregenza |
17 | Matthew Collins | 3 | Darren Jarman | 16 | Nick Pesch | 22 | Adam Ugrinic |
14 | Matthew Connell | 28 | Kane Johnson | 15 | David Pittman | 30 | Peter Vardy |
36 | Simon Goodwin | 31 | Matthew Kluzek | 20 | Matthew Powell | 49 | Mark Viska |
37 | Tyson Edwards | 9 | Kym Koster | 52 | Shaun Rehn | 33 | Wayne Weidemann |
13 | Shane Ellen | 27 | Matthew Liptak |
Player movements[]
Arrivals | Player | From | Departures | Player | To | |
---|---|---|---|---|---|---|
Traded | Troy Bond | Carlton | Retired | Tony Hall | ||
Peter Caven | Sydney | Rodney Maynard | ||||
Darren Jarman | Hawthorn | Traded | Anthony Ingerson | Melbourne | ||
Kym Koster | Footscray | Martin McKinnon | Geelong | |||
National draft | Ashley Fernee | Calder Cannons | Paul Rouvray | Sydney | ||
Scott Hodges | Port Magpies | Sean Wellman | Essendon | |||
Kane Johnson | Eastern Ranges | Delisted | Brett Higgins | |||
Adam Ugrinic | Woodville-West Torrens | Toby Kennett | ||||
Brent Williams | Prahran Dragons | Scott Lee | ||||
Pre-season draft | Shane Ellen | Footscray | Allen Nash | |||
Simon Goodwin | South Adelaide | Simon Pedler | ||||
Brendan Logan | West Perth | Stephen Rowe |